Here's your keeper list for the upcoming 22-23 season, guys. As always, let me know if you think I made a mistake. A few formatting notes:
- Guys who are bolded have one keep left, which means if you keep them they will be expiring this season. Trade them before the in-season deadline if you want to recoup value.
- Guys who are
struck throughare guys who expired last year and will be going back into the draft pool (i.e., you can't keep them). I wanted to include them (a) for posterity, and (b) so folks can see who they missed out on trading for last year. Trades are good, guys!
Speaking of trades, remember that if you trade for a player, you get a fully restored keeper contract (i.e., 3 keeps). So you can recoup value here with an off-season trade of someone you're not planning on keeping, and the other team gets full benefit.
Another note: we had a LOT of non-drafted dudes who ended up with keeper eligibility (i.e., on your roster when the playoffs started and stayed on your roster thereafter). Non-drafted dudes' keeper round is determined by formula: squareroot(160 x season total rank), and they only get one keep, so lots of tradeable dudes out there.
Without further ado:
| Player | Round | Keeps | Team |
| L. Doncic DAL - PG,SG | 1 | 2 | 28 light years old |
| L. James LAL - SF,PF | 1 or 2 | 3 | 28 light years old |
| M. Turner IND - C | 2 or 3 | 3 | 28 light years old |
| C. Capela ATL - C | 3 or 4 | 3 | 28 light years old |
| J. Randle NYK - PF | 4 | 2 | 28 light years old |
| B. Hield IND - SG,SF | 5 | 3 | 28 light years old |
| R. Covington LAC - SF,PF | 6 | 3 | 28 light years old |
| J. Clarkson UTA - PG,SG | 7 | 3 | 28 light years old |
| D. Graham NOP - PG,SG | 8 | 3 | 28 light years old |
| J. Nurkic POR - C | 9 | 1 | 28 light years old |
| F. Wagner ORL - SF,PF | 10 | 1 | 28 light years old |
| P. Williams CHI - PF | 11 | 3 | 28 light years old |
| J. Ingles MIL - SF,PF | 12 | 3 | 28 light years old |
| J. Wiseman GSW - C | 13 | 3 | 28 light years old |
| S. Adams MEM - C | 14 | 3 | 28 light years old |
| A. Caruso CHI - PG,SG | 15 | 3 | 28 light years old |
| Jus. Holiday ATL - SG,SF | 16 | 1 | 28 light years old |
| S. Gilgeous-Alexander OKC - PG,SG | 1 | 3 | Balding Ballers |
| Tob. Harris PHI - SF,PF | 3 or 4 | 2 | Balding Ballers |
| N. Powell LAC - SG,SF | 6 | 3 | Balding Ballers |
| Mil. Bridges CHA - SF,PF | 7 | 3 | Balding Ballers |
| D. Finney-Smith DAL - SF,PF | 9 | 1 | Balding Ballers |
| A. Burks DET - PG,SG,SF | 10 | 1 | Balding Ballers |
| Mon. Morris WAS - PG | 11 | 1 | Balding Ballers |
| B. Adebayo MIA - C | 12 | 2 | Balding Ballers |
| K. Love CLE - PF,C | 12 | 1 | Balding Ballers |
| C. Okeke ORL - PF | 14 | 3 | Balding Ballers |
| B. Portis MIL - PF,C | 15 | 3 | Balding Ballers |
| G. Trent Jr. TOR - PG,SG | 15 | 3 | Balding Ballers |
| K. Huerter SAC - SG,SF | 15 | 3 | Balding Ballers |
| T. Mann LAC - SG,SF | 15 | 3 | Balding Ballers |
| Jos. Hart POR - SG,SF | 15 | 1 | Balding Ballers |
| O. Okongwu ATL - C | 16 | 1 | Balding Ballers |
| Mar. Morris Sr. LAC - PF,C | 16 | 1 | Balding Ballers |
| R. Westbrook LAL - PG | 1 or 2 | 3 | Brew-Ha Bandits |
| J. Valanciunas NOP - C | 3 or 4 | 3 | Brew-Ha Bandits |
| A. Wiggins GSW - SF,PF | 5 | 3 | Brew-Ha Bandits |
| J. Poeltl SAS - C | 6 | 3 | Brew-Ha Bandits |
| Jay. Brown BOS - SG,SF | 7 | 1 | Brew-Ha Bandits |
| A. Horford BOS - PF,C | 9 | 3 | Brew-Ha Bandits |
| D. Sabonis SAC - PF,C | 10 | 1 | Brew-Ha Bandits |
| J. Isaac ORL - SF,PF | 11 | 2 | Brew-Ha Bandits |
| K. Caldwell-Pope DEN - SG,SF | 11 | 1 | Brew-Ha Bandits |
| M. Monk SAC - SG | 12 | 1 | Brew-Ha Bandits |
| M. Thybulle PHI - SG,SF | 15 | 3 | Brew-Ha Bandits |
| V. Oladipo MIA - SG,SF | 16 | 1 | Brew-Ha Bandits |
| C. White CHI - PG,SG | 16 | 1 | Brew-Ha Bandits |
| K. Towns MIN - PF,C | 1 | 2 | East High Wildcats |
| K. Leonard LAC - SG,SF | 1 or 2 | 2 | East High Wildcats |
| J. Butler MIA - SF,PF | 1 or 2 | 3 | East High Wildcats |
| S. Curry GSW - PG | 2 or 3 | 2 | East High Wildcats |
| D. DeRozan CHI - SF,PF | 3 or 4 | 3 | East High Wildcats |
| D. Garland CLE - PG | 4 | 3 | East High Wildcats |
| F. VanVleet TOR - PG | 6 | 1 | East High Wildcats |
| D. Bane MEM - SG,SF | 6 | 1 | East High Wildcats |
| J. Giddey OKC - SG,SF | 8 | 3 | East High Wildcats |
| H. Jones NOP - SF,PF | 8 | 1 | East High Wildcats |
| K. Thompson GSW - SG,SF | 10 | 3 | East High Wildcats |
| B. Brown DEN - SF,PF | 12 | 1 | East High Wildcats |
| Z. LaVine CHI - SG,SF | 1 | 3 | FromDaWindowToLuol |
| L. Ball CHI - PG,SG | 1 or 2 | 3 | FromDaWindowToLuol |
| K. Porzingis WAS - PF,C | 3 or 4 | 3 | FromDaWindowToLuol |
| K. Durant BKN - SF,PF | 4 | 2 | FromDaWindowToLuol |
| M. Brogdon BOS - PG,SG | 5 | 3 | FromDaWindowToLuol |
| K. Irving BKN - PG,SG | 6 | 3 | FromDaWindowToLuol |
| M. Robinson NYK - C | 6 | 3 | FromDaWindowToLuol |
| J. Tatum BOS - SF,PF | 7 | 2 | FromDaWindowToLuol |
| J. Murray DEN - PG,SG | 10 | 3 | FromDaWindowToLuol |
| A. Pokusevski OKC - SF,PF,C | 12 | 3 | FromDaWindowToLuol |
| Col. Anthony ORL - PG | 15 | 1 | FromDaWindowToLuol |
| I. Roby SAS - PF,C | 16 | 1 | FromDaWindowToLuol |
| T. Watford POR - PF,C | 16 | 1 | FromDaWindowToLuol |
| I. Jackson IND - PF,C | 16 | 1 | FromDaWindowToLuol |
| N. Jokic DEN - C | 1 | 2 | Khaleesi |
| D. Lillard POR - PG | 1 | 3 | Khaleesi |
| C. McCollum NOP - PG,SG | 3 or 4 | 3 | Khaleesi |
| T. Young ATL - PG | 4 | 3 | Khaleesi |
| C. Cunningham DET - PG,SG | 4 | 3 | Khaleesi |
| G. Antetokounmpo MIL - PF,C | 6 | 2 | Khaleesi |
| E. Mobley CLE - PF,C | 7 | 3 | Khaleesi |
| R. Barrett NYK - SF | 8 | 3 | Khaleesi |
| L. Ball CHA - PG,SG | 9 | 2 | Khaleesi |
| J. Brunson NYK - PG,SG | 9 | 1 | Khaleesi |
| S. Bey DET - SF,PF | 10 | 3 | Khaleesi |
| I. Zubac LAC - C | 11 | 2 | Khaleesi |
| L. Markkanen CLE - SF,PF | 13 | 3 | Khaleesi |
| K. Oubre Jr. CHA - SG,SF | 13 | 1 | Khaleesi |
| N. Vucevic CHI - C | 1 | 3 | Peja Vu |
| D. Ayton PHX - C | 1 or 2 | 3 | Peja Vu |
| J. Morant MEM - PG | 2 or 3 | 3 | Peja Vu |
| R. Williams BOS - C | 3 or 4 | 3 | Peja Vu |
| Mik. Bridges PHX - SG,SF | 5 | 2 | Peja Vu |
| Jal. Green HOU - SG | 6 | 3 | Peja Vu |
| B. Ingram NOP - SF,PF | 7 | 1 | Peja Vu |
| E. Fournier NYK - SG,SF | 9 | 3 | Peja Vu |
| D. Hunter ATL - SF,PF | 10 | 3 | Peja Vu |
| D. Robinson MIA - SG,SF | 10 | 3 | Peja Vu |
| A. Gordon DEN - SF,PF | 12 | 3 | Peja Vu |
| W. Carter Jr. ORL - PF,C | 13 | 3 | Peja Vu |
| Reg. Jackson LAC - PG,SG | 14 | 3 | Peja Vu |
| M. Harrell CHA - PF,C | 14 | 1 | Peja Vu |
| M. Beasley UTA - SG,SF | 15 | 1 | Peja Vu |
| Aar. Wiggins OKC - SG,SF | 16 | 1 | Peja Vu |
| A. Davis LAL - PF,C | 1 | 1 | Seattle Bucks |
| J. Embiid PHI - PF,C | 1 or 2 | 1 | Seattle Bucks |
| J. Harden PHI - PG,SG | 1 or 2 | 3 | Seattle Bucks |
| J. Jackson Jr. MEM - PF,C | 2 or 3 | 3 | Seattle Bucks |
| J. Allen CLE - C | 3 or 4 | 3 | Seattle Bucks |
| B. Simmons BKN - PG | 5 | 3 | Seattle Bucks |
| K. Porter Jr. HOU - PG | 5 | 3 | Seattle Bucks |
| M. Smart BOS - PG,SG | 7 | 3 | Seattle Bucks |
| P. Washington CHA - PF,C | 7 | 3 | Seattle Bucks |
| D. Mitchell UTA - PG,SG | 9 | 3 | Seattle Bucks |
| T. Herro MIA - PG,SG | 9 | 3 | Seattle Bucks |
| H. Barnes SAC - SF,PF | 10 | 3 | Seattle Bucks |
| S. Dinwiddie DAL - PG,SG | 10 | 3 | Seattle Bucks |
| A. Edwards MIN - SG,SF | 11 | 2 | Seattle Bucks |
| A. Drummond CHI - C | 11 | 3 | Seattle Bucks |
| D. Brooks MEM - SG,SF | 16 | 1 | Seattle Bucks |
| J. Hayes NOP - PF,C | 16 | 1 | Seattle Bucks |
| N. Batum LAC - SF,PF | 16 | 1 | Seattle Bucks |
| J. Holiday MIL - PG,SG | 1 or 2 | 3 | The Losers |
| D. Murray ATL - PG,SG | 2 or 3 | 3 | The Losers |
| K. Lowry MIA - PG | 3 or 4 | 3 | The Losers |
| D. Russell MIN - PG,SG | 4 | 3 | The Losers |
| Bog. Bogdanovic ATL - SG,SF | 4 | 3 | The Losers |
| M. Conley UTA - PG | 5 | 3 | The Losers |
| J. Poole GSW - PG,SG | 7 | 3 | The Losers |
| A. Sengun HOU - C | 9 | 3 | The Losers |
| Dav. Mitchell SAC - PG,SG | 11 | 3 | The Losers |
| J. Vanderbilt UTA - PF | 11 | 1 | The Losers |
| T. Maxey PHI - PG,SG | 13 | 3 | The Losers |
| D. Avdija WAS - SF,PF | 15 | 1 | The Losers |
| M. Bagley III DET - PF,C | 16 | 1 | The Losers |
| O. Brissett IND - SF,PF | 16 | 1 | The Losers |
| T. Rozier CHA - PG,SG | 5 | 3 | Yanni Antetokounmpo |
| Dra. Green GSW - PF,C | 5 | 3 | Yanni Antetokounmpo |
| R. Gobert MIN - C | 8 | 2 | Yanni Antetokounmpo |
| D. Booker PHX - SG,SF | 10 | 1 | Yanni Antetokounmpo |
| T. Haliburton IND - PG,SG | 11 | 2 | Yanni Antetokounmpo |
| D. Vassell SAS - SG,SF | 11 | 1 | Yanni Antetokounmpo |
| S. Barnes TOR - SF,PF | 12 | 3 | Yanni Antetokounmpo |
| M. Porter Jr. DEN - SF,PF | 13 | 2 | Yanni Antetokounmpo |
| I. Hartenstein NYK - C | 14 | 1 | Yanni Antetokounmpo |
| P. Beverley UTA - PG,SG | 15 | 1 | Yanni Antetokounmpo |
| A. Simons POR - PG,SG | 16 | 1 | Yanni Antetokounmpo |
| D. Eubanks POR - PF,C | 16 | 1 | Yanni Antetokounmpo |
No comments:
Post a Comment